| Management number | 229278110 | Release Date | 2026/05/31 | List Price | $39.98 | Model Number | 229278110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each Sun & Moon-Cosmic Eclipse booster pack contains 10 random cards.
| ASIN | B07ZWHMHPG |
|---|---|
| Size | Small |
| Color | Multicoloured |
| Theme | Anime |
| Set Name | Cosmic Eclipse |
| Sub Brand | ポケモン |
| Brand Name | Pokémon |
| Model Name | Cosmic Eclipse Booster Pack |
| Item Weight | 3 Ounces |
| Manufacturer | Pokemon |
| Power Source | Manual |
| Material Type | Cardstock |
| Product Style | Classic |
| Container Type | Pack |
| Operation Mode | Manual |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | single player |
| Subject Character | Pokemon |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | Adult,Teen,Kid |
| Educational Objective | Enhance strategic thinking, problem-solving, and social interaction skills through gameplay; improve reading and comprehension skills |
| Manufacturer Part Number | B07ZWHMHPG-NEW |
| Manufacturer Maximum Age MONTHS | 999.00 |
| Manufacturer Minimum Age MONTHS | 12.00 |
| Other Special Features of the Product | App Assisted Games |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form