| Management number | 228418155 | Release Date | 2026/05/31 | List Price | $39.11 | Model Number | 228418155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
While the Pit Viper Originals were designed to be shot, sat on, and run over while maintaining sun and wind-bucking ability, consumers demanded an even more durable, premium-er Pit Viper. The future is here, it's The 2000s. Built with a softer nose piece, improved optics, and sturdier E-Spot and Turbo Adjustment these bad boys will demand respect and authority with long-lasting comfort and versatility. The 2000s, everything you ever wanted.



| UPC | 850001561396 |
|---|---|
| ASIN | B08Q82L6FX |
| size | Large |
| Brand | Pit Viper |
| Color | The Hot Tropics With Z87+ |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Mirrored |
| Arm Length | 120 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Grey |
| Lens Width | 144 Inches |
| Style Name | The 2000 |
| Unit Count | 1.0 Count |
| Item Weight | 4.96 ounces |
| Bridge Width | 18 Millimeters |
| Manufacturer | Pit Viper |
| Style Number | hot-tropics-2000 |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Manufacturer Part Number | The Hot Tropics 2000s |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00850001561396 |
| Other Special Features of the Product | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form