| Management number | 228922126 | Release Date | 2026/05/31 | List Price | $79.55 | Model Number | 228922126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casio Watch
| ASIN | B0D71DHMDB |
|---|---|
| Shape | Square |
| Crystal | Glass |
| Display | Analog-Digital |
| Band Color | Black |
| Band Width | 53.6 Millimeters |
| Brand Name | Casio |
| Clasp Type | Hook & Loop |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Casio Watch GX-56MF-1DR |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | strap |
| Item Weight | 88 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | GX-56MF-1DR |
| Power Source | Solar Powered |
| Case Diameter | 53.6 Millimeters |
| Case Thickness | 17.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Alloy Steel |
| Additional Features | World Time |
| Included Components | Clock |
| Watch Movement Type | Analog+Digital |
| Age Range Description | Adult |
| Embellishment Feature | Stud |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GX-56MF-1DR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form